<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.coretest.co.uk/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[CoreTest Blog]]></title>
		<link>http://www.coretest.co.uk/blog/</link>
		<description><![CDATA[Announcements of new equipment, news, applications etc from CoreTest and our partners.]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 13 Sep 2018 16:03:00 +0200</lastBuildDate>
		<generator>Incomedia WebSite X5 Evo</generator>
		<item>
			<title><![CDATA[WECON Remote HMI]]></title>
			<author><![CDATA[Chris Rogalski, Peter Xie]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Industrial_Controllers"><![CDATA[Industrial Controllers]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005"><pre><bgsound loop="infinite" src=""></bgsound></pre> <div> </div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><img class="image-6" src="http://www.coretest.co.uk/images/WECON-Logo-Header.jpg"  title="" alt=""/><br></div><div><br></div><div>Remote &nbsp;HMI are widely used in different industrial situations. They improve work efficiency and save time.</div><div><br></div><div><img class="image-0" src="http://www.coretest.co.uk/images/WECON-Remote-HMI.jpg"  title="" alt=""/><br></div><div><br></div><div> </div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div>WECON &nbsp;Remote HMI allows you to monitor machines and devices for alarms, operating &nbsp;status, and other information through &nbsp;computer,tablet or smart phone from anywhere on the factory.</div><div><br></div><div><img class="image-1" src="http://www.coretest.co.uk/images/WECON-Cloud.jpg"  title="" alt=""/><br></div><div> </div><div><br></div><div> </div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div> ● <strong>Cloud &nbsp;Monitoring</strong></div><div> </div><div>WECON &nbsp;smart APP for Android/iPhone devices supports multiple users operating &nbsp;simultaneously.</div><div> </div><div> ● <strong>Cloud &nbsp;Message</strong></div><div> </div><div>In &nbsp;case of emergency,notification could be sent to your mobile and you can deal &nbsp;with it immediately</div><div> </div><div><strong> ●Controlling &nbsp;over cloud</strong></div><div> </div><div>Through &nbsp;connection over cloud,PLC and HMI cloud be connected to PC for online &nbsp;controlling and programming.</div><div> </div><div><br></div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div class="imTACenter"><strong class="fs16lh1-5">REMOTE &nbsp;HMI</strong></div><div><img class="image-2" src="http://www.coretest.co.uk/images/WECON-Remote-HMI-2.jpg"  title="" alt=""/><strong><br></strong></div><div> </div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><br></div><div> </div><div> ● <strong>Visuality:</strong> iPad, &nbsp;mobile phones can display high-resolution fine images, capacitive &nbsp;touch-sensitive, bringing pleasant experience;</div><div> </div><div><br></div><div> </div><div>● <strong>Large &nbsp;space:</strong> PI8000/9000HMI &nbsp;has a large-capacity space to store various data sampling, alarm records and &nbsp;recipes;</div><div> </div><div><br></div><div> </div><div>● <strong>Multi-connection: </strong>Supports &nbsp;most controller protocols;</div><div> </div><div><br></div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div class="imTACenter"><strong class="fs18lh1-5">Application</strong></div><div><img class="image-3" src="http://www.coretest.co.uk/images/Water-Treatment.jpg"  title="" alt=""/> &nbsp;<img class="image-4" src="http://www.coretest.co.uk/images/SmartPhone.jpg"  title="" alt=""/> &nbsp;<img class="image-5" src="http://www.coretest.co.uk/images/Boiler-Equipment.jpg"  title="" alt=""/> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<strong class="fs10lh1-5">Water &nbsp;treatmen &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</strong><strong class="fs10lh1-5">Smart &nbsp;home &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</strong><strong class="fs10lh1-5">Boiler &nbsp;equipment</strong></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div class="imTACenter"><strong class="fs18lh1-5"><br></strong></div><div class="imTACenter"><div class="imTALeft"><strong><br><br></strong></div><div><strong><span class="fs10lh1-5 ff1">Questions?</span></strong><span class="fs10lh1-5 ff1"> </span><span class="fs10lh1-5 ff1">Contact us today:</span></div><div><span class="fs10lh1-5 ff1">chris@coretest.co.uk</span></div><div><span class="fs10lh1-5 ff1">tel: +44 (0)7946381258</span></div></div><div></div><div></div></div>]]></description>
			<pubDate>Thu, 13 Sep 2018 14:03:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?wecon-remote-hmi</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[WECON IEC Protocol]]></title>
			<author><![CDATA[Chris Rogalski]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Industrial_Controllers"><![CDATA[Industrial Controllers]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004"><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div class="imTACenter"><b class="fs20lh1-5 ff1">IEC Protocol</b></div><div><span class="fs10lh1-5 ff1"><img class="image-0" src="http://www.coretest.co.uk/images/Electrical-Power-Systems.jpg"  title="" alt=""/><strong><br></strong></span></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div class="imTACenter"><span class="fs10lh1-5 ff1">In &nbsp;electrical engineering &nbsp;and power system &nbsp;automation, &nbsp;the International Electrotechnical Commission 60870 &nbsp;standards define systems used for telecontrol (supervisory control and data acquisition). &nbsp;Such systems are used for controlling electric power transmission grids and &nbsp;other geographically widespread control &nbsp;systems.</span></div><div class="imTACenter"><span class="fs10lh1-5 ff1"><br></span></div><div><span class="fs10lh1-5 ff1"><img class="image-1" src="http://www.coretest.co.uk/images/IEC-Compliance.jpg"  title="" alt=""/><br></span></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><span class="fs10lh1-5 ff1">IEC 60870-5-104-This &nbsp;presents a combination of the application layer of IEC 60870-5-101 and the &nbsp;transport functions provided by a &nbsp;TCP/IP.</span></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><span class="fs10lh1-5 ff1"><br></span></div><div> </div><div><span class="fs10lh1-5 ff1"><b>The &nbsp;IEC 60870-5-104 protocol is based on the following documents by the IEC &nbsp;Technical Committee 57:</b></span></div><div><span class="fs10lh1-5 ff1"><b><br></b></span></div><div> </div><div><span class="fs10lh1-5 cf1 ff1"><b>What &nbsp;is characteristic of IEC 60870-5-104 ?</b></span></div><div><span class="fs10lh1-5 cf1 ff1"><b><br></b></span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC 60870-5-1 &nbsp;Transmission Frame Formats</span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC 60870-5-2 Data &nbsp;Link Transmission Services</span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC 60870-5-3 General &nbsp;Structure of Application Data</span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC 60870-5-4 &nbsp;Definition and Coding of Information Elements</span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC 60870-5-5 Basic &nbsp;Application Functions</span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC &nbsp;60870-5-101 Companion standard for the IEC 60870-5-101 Protocol </span></div><div> </div><div><span class="fs10lh1-5 ff1">IEC &nbsp;60870-5-104 &nbsp;&nbsp;Companion standard for the IEC 60870-5- 104Protocol</span></div><div><span class="fs10lh1-5 ff1"><br></span></div><div> </div><div><hr></div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><span class="fs10lh1-5 ff1"><b><br></b></span></div><div><span class="fs10lh1-5 ff1"><b>WECON &nbsp;HMI supports <span class="cf2">IEC &nbsp;60870-5-104 Client. </span></b></span></div><div><span class="fs10lh1-5 ff1"><img class="image-2" src="http://www.coretest.co.uk/images/IEC-60870-5-104-Client.jpg"  title="" alt=""/><br></span></div><div> </div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><span class="fs10lh1-5 ff1"><br></span></div><div><hr></div><div><span class="fs10lh1-5 ff1"><b><br></b></span></div><div><span class="fs10lh1-5 ff1"><b>WECON HMI are used in &nbsp;electricity &nbsp;industry.</b></span></div><div><span class="fs10lh1-5 ff1"><b><br></b></span></div><div> </div><div><span class="fs10lh1-5 ff1"><b>HMI &nbsp;project(<span class="cf3">PI &nbsp;9120 HMI</span>)</b></span></div><div> </div><div><span class="fs10lh1-5 ff1">Compared with the &nbsp;previous protocol, the new protocol has higher security and higher efficiency &nbsp;and can meet actual application requirements.﻿</span></div><div><span class="fs10lh1-5 ff1"><br></span></div><div><span class="fs10lh1-5 ff1"><img class="image-3" src="http://www.coretest.co.uk/images/HMI-Project-1.jpg"  title="" alt=""/> &nbsp;&nbsp;<img class="image-5" src="http://www.coretest.co.uk/images/HMI-Project-2.jpg"  title="" alt=""/></span></div><div><span class="fs10lh1-5 ff1"><br></span></div><div><span class="fs10lh1-5 ff1"><img class="image-6" src="http://www.coretest.co.uk/images/HMI-Project-3.jpg"  title="" alt=""/> &nbsp;&nbsp;<img class="image-7" src="http://www.coretest.co.uk/images/HMI-Project-4.jpg"  title="" alt=""/></span></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div> </div><div> &nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><strong class="fs10lh1-5 ff1"><br></strong></div><div class="imTACenter"><span class="fs10lh1-5 ff1"><strong>Questions?</strong> Contact us today:</span></div><div> </div><div class="imTACenter"><span class="fs10lh1-5 ff1">chris@coretest.co.uk</span></div><div class="imTACenter"><span class="fs10lh1-5 ff1">tel: +44 (0)7946381258</span></div><div><span class="fs10lh1-5 ff1"><br><br><br></span><br></div><div></div></div>]]></description>
			<pubDate>Thu, 13 Sep 2018 13:39:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?wecon-iec-protocol</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/000000004</guid>
		</item>
		<item>
			<title><![CDATA[WECON V-BOX Cloud configuration platform now available.]]></title>
			<author><![CDATA[Chris Rogalski]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Industrial_Controllers"><![CDATA[Industrial Controllers]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000003"><pre><bgsound loop="infinite" src=""></bgsound></pre> <div> </div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div data-aqa="block-image"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div> </div><div><span class="fs14lh1-5"><b>WECON V-BOX Cloud config &nbsp;platform now is available！</b></span></div><div><img class="image-0" src="http://www.coretest.co.uk/images/WECON-V-BOX-Cloud-Platform.jpg"  title="" alt=""/><span class="fs14lh1-5"><b> </b></span><br></div><div> </div><div>Integrate multi-party data and &nbsp;monitor with high quality graphics.</div><div><br></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> </div><div>V-BOX is designed to help users &nbsp;build a safe and reliable industrial IoT system, using the latest cloud, &nbsp;Internet of Things and Internet technologies to achieve connectivity between &nbsp;devices, information and users.</div><div> </div><div> </div><div>Users can view real-time data, &nbsp;monitor devices, and receive alarm information on the mobile phone or PC. &nbsp;However, if the number of devices is large, sometimes the data display becomes &nbsp;complicated, the device status are not intuitive.</div><div><br></div><div> </div><div>V-Box Cloud config platform can &nbsp;collect the information collected by the device during running process, summary &nbsp;all the data across several V-boxs, then displays the data in a more &nbsp;easy-to-understand way, and stores necessary data for analyzing or sending &nbsp;command.</div><div><br></div><div> </div><div>By visiting V-BOX cloud &nbsp;config platform, user can configure the project online anytime, anywhere, &nbsp;monitor across devices, and configure each view account.</div><div><br></div><div><a href="http://www.we-con.com.cn/en/" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'http://www.we-con.com.cn/en/', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Read more ...</a></div></div>]]></description>
			<pubDate>Thu, 13 Sep 2018 13:22:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?wecon-v-box-cloud-configuration-platform-now-available-</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/000000003</guid>
		</item>
		<item>
			<title><![CDATA[Mechanical Devices release MaxTC G3]]></title>
			<author><![CDATA[Chris Rogalski]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Temperature_Forcing"><![CDATA[Temperature Forcing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000002">Mechanical Devices have up graded the successful MaxTC to MaxTC G3. The new generation 3 system operates from -65 degC to +175 degC (with option to +200 degC) and will cool an 85W load to -40 degC.<div><span class="fs10lh1-5"><br></span></div><div><div><span class="fs10lh1-5">As with all MD temperature forcing systems it operates from mains power only, a dry gas can be used as a purge for condensation free operation. The high power capacity will smooth out temperature spikes to maintain +/-0.5 degC stability.</span></div><div><br></div><div><img class="image-1" src="http://www.coretest.co.uk/images/MaxTC_Thermal_Forcing_System.png"  title="" alt=""/><br></div><div><br></div><div><span class="fs10lh1-5">MaxTC G3 uses the same GUI and remote LAN control as the FlexTC and MaxTC Power+. Systems can be mounted to a test head and operated either manually or automatically for quick and easy DUT change over.</span></div><div><br></div><div><span class="fs10lh1-5">MaxTC G3 can be integrated into pick and place handlers for tri-temp operation.</span></div><div><br></div><div><span class="fs10lh1-5">Many jigs and fixtures are available for accurate, repeatable ergonomic operation.</span></div><div><br></div><div><span class="fs10lh1-5">For more information contact CoreTest Technologies -</span><span class="fs10lh1-5"> </span><span class="fs10lh1-5">chris@coretest.co.uk</span><span class="fs10lh1-5"> </span><span class="fs10lh1-5">tel: +44 (0)7946381258</span></div><div><br></div></div></div>]]></description>
			<pubDate>Thu, 13 Sep 2018 12:45:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?mechanical-devices-release-maxtc-g3</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/000000002</guid>
		</item>
		<item>
			<title><![CDATA[New Mechanical Devices Temperature Forcing Systems]]></title>
			<author><![CDATA[Chris Rogalski]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Temperature_Forcing"><![CDATA[Temperature Forcing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000001">Mechanical Devices heve released a new high power temperature forcing system to complement it's range of systems.<div>MaxTC Power+ will force from -5 degC to +200 degC with a ramp rate of up to 120 deg/min making it suitable for thermal shock tests. As with all MD temperature forcing systems it operates from mains power only, a dry gas can be used as a purge for condensation free operation. The high power capacity will smooth out temperature spikes to maintain +/-0.5 degC stability.</div><div><br></div><div><img class="image-0" src="http://www.coretest.co.uk/images/MaxTC_PP_Thermal_Forcing_System.jpg"  title="" alt=""/><br></div><div><br></div><div>MaxTC Power+ uses the same GUI and remote LAN control as the FlexTC and MaxTC G3. Systems can be mounted to a test head and operated either manually or automatically for quick and easy DUT change over.</div><div><br></div><div>MaxTC Power+ can be integrated into pick and place handlers for tri-temp operation.</div><div><br></div><div>Many jigs and fixtures are available for accurate, repeatable ergonomic operation.</div><div><br></div><div>For more information contact CoreTest Technologies - <a href="javascript:x5engine.utils.emailTo('1211322111311','k.uocst.tereoc@rishc','MaxTC%2520Power+%2520Release','Please%2520provide%2520me%2520with%2520more%2520information%2520on%2520the%2520MaxTC%2520Power+%2520temperature%2520forcing%2520system.')" class="imCssLink">chris@coretest.co.uk</a> tel: +44 (0)7946381258</div></div>]]></description>
			<pubDate>Thu, 13 Sep 2018 12:14:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?new-mechanical-devices-temperature-forcing-systems</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/000000001</guid>
		</item>
		<item>
			<title><![CDATA[Mechanical Devices Warranty Offer]]></title>
			<author><![CDATA[Chris Rogalski]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Temperature_Forcing"><![CDATA[Temperature Forcing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000000">Mechanical Devices offer a 2 year warranty for systems bought from September 2018 to the tnd of the year.<div>All systems bought from now till 31December 2018 will receive a 2 year return to base warranty.</div></div>]]></description>
			<pubDate>Thu, 13 Sep 2018 12:10:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?mechanical-devices-warranty-offer</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/000000000</guid>
		</item>
		<item>
			<title><![CDATA[Test Connections]]></title>
			<author><![CDATA[Marvin Test Solutions]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=ATE"><![CDATA[ATE]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_aannrv7a"><div><div><span class="ff1">Click on the banner below or any link on this page to be taken to</span><a href="http://www.marvintest.com/NewsLetters.aspx" target="_blank" class="imCssLink"><span class="ff1"> </span><span class="ff1">Marvin Test Solutions Test Connections Newsletters pages</span></a><span class="ff1">.</span></div></div><a href="http://www.marvintest.com/NewsLetters.aspx" target="_blank" class="imCssLink inline-block"><img class="image-0" src="http://www.coretest.co.uk/images/Test-Connections-Banner.jpg"  title="" alt=""/></a><div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><div><span class="ff1">Hello,</span></div><div> &nbsp;&nbsp;</div><div><span class="fs10lh1-5 ff1">Welcome to our first issue of <a href="http://www.marvintest.com/NewsLetters.aspx" target="_blank" class="imCssLink">Test Connections</a> for 2016. With a &nbsp;&nbsp;successful 2015 behind us, we look forward to working with you in 2016, &nbsp;&nbsp;delivering innovative test solutions and offering unrivaled long term &nbsp;&nbsp;support. </span></div><div><br></div><div><span class="fs10lh1-5 ff1"> &nbsp;&nbsp;Steve Sargeant, CEO</span><br><span class="fs10lh1-5 ff1"> &nbsp;&nbsp;</span><br><span class="fs10lh1-5 ff1"> &nbsp;&nbsp;We hope you enjoy this month's issue of </span><em><span class="fs10lh1-5 ff1"><a href="http://www.marvintest.com/NewsLetters.aspx" target="_blank" class="imCssLink">Test &nbsp;&nbsp;Connections</a></span></em><span class="fs10lh1-5 ff1"> which includes new product updates and news events. </span><br></div><div><br></div><div><span class="fs10lh1-5 ff1"><i><b>We focus on ......</b></i></span></div><div><div> &nbsp;</div><div><b>Marvin Test Solutions Debuts with the Marvin Group at the Singapore Air Show</b></div><div><b><br></b></div><div><b><i>Solutions Spotlight</i></b></div><div><span class="fs12lh1-5 ff2"><b>Advanced Digital Testing Using PXI Instrumentation</b></span><b><br></b></div><div><span class="fs12lh1-5 ff2"><b><br></b></span></div><div><span class="fs12lh1-5 ff2"><b><i>Product Hilight</i></b></span></div><div><div> &nbsp;</div><div><b>GX7017 GENASYS Subsystem - PXI-Based, High Performance, High Density Switching Architecture </b></div><div><b><br></b></div><div><b><i>In the News</i></b></div><div><span class="fs12lh1-5 ff2"><b>Newsworthy Happenings at Marvin Test Solutions</b></span><b><br></b></div><div><span class="fs12lh1-5 ff2"><b><br></b></span></div><div><span class="fs12lh1-5 ff2"><b>To read more on these subjects click on <a href="http://www.marvintest.com/NewsLetters.aspx" target="_blank" class="imCssLink">Test Connections</a>.</b></span></div><div></div></div><div></div></div><div></div><map name="MicrosoftOfficeMap0"><area shape="Rect" coords="566, 198, 700, 220" href="http://www.marvintest.com/KnowledgeBase/KBArticle.aspx?ID=288&amp;UID=March+2016+60256" target="_blank" alt="This Month's Knowledgebase Article"><area shape="Rect" coords="463, 200, 556, 221" href="http://www.marvintest.com/Newsletters/?Tab=Did+You+Know&amp;ID=38&amp;Cust=60256" target="_blank" alt="Did You Know"><area shape="Rect" coords="182, 200, 291, 222" href="http://www.marvintest.com/Newsletters/?Tab=Product+Highlight&amp;ID=38&amp;Cust=60256" target="_blank" alt="Product Highlight"><area shape="Rect" coords="366, 202, 468, 222" href="http://www.marvintest.com/Newsletters/?Tab=Solution+Spotlight&amp;ID=38&amp;Cust=60256" target="_blank" alt="Solution Spotlight"><area shape="Rect" coords="101, 200, 166, 222" href="http://www.marvintest.com/Newsletters/?Tab=In+The+News&amp;ID=38&amp;Cust=60256" target="_blank" alt="In the News"><area shape="Rect" coords="25, 197, 89, 219" href="http://www.marvintest.com/Newsletters/?Tab=Focus+On&amp;ID=38&amp;Cust=60256" target="_blank" alt="Focus On"><area shape="Rect" coords="19, 42, 276, 163" href="http://www.marvintest.com/" target="_blank" alt="Marvin Test Solutions, Inc. - Geat A Head Start With Marvin Test Solutions"></map><map name="MicrosoftOfficeMap0"><area shape="Rect" coords="566, 198, 700, 220" href="http://www.marvintest.com/KnowledgeBase/KBArticle.aspx?ID=288&amp;UID=March+2016+60256" target="_blank" alt="This Month's Knowledgebase Article"><area shape="Rect" coords="463, 200, 556, 221" href="http://www.marvintest.com/Newsletters/?Tab=Did+You+Know&amp;ID=38&amp;Cust=60256" target="_blank" alt="Did You Know"><area shape="Rect" coords="182, 200, 291, 222" href="http://www.marvintest.com/Newsletters/?Tab=Product+Highlight&amp;ID=38&amp;Cust=60256" target="_blank" alt="Product Highlight"><area shape="Rect" coords="366, 202, 468, 222" href="http://www.marvintest.com/Newsletters/?Tab=Solution+Spotlight&amp;ID=38&amp;Cust=60256" target="_blank" alt="Solution Spotlight"><area shape="Rect" coords="101, 200, 166, 222" href="http://www.marvintest.com/Newsletters/?Tab=In+The+News&amp;ID=38&amp;Cust=60256" target="_blank" alt="In the News"><area shape="Rect" coords="25, 197, 89, 219" href="http://www.marvintest.com/Newsletters/?Tab=Focus+On&amp;ID=38&amp;Cust=60256" target="_blank" alt="Focus On"><area shape="Rect" coords="19, 42, 276, 163" href="http://www.marvintest.com/" target="_blank" alt="Marvin Test Solutions, Inc. - Geat A Head Start With Marvin Test Solutions"></map><div><br></div></div></div>]]></description>
			<pubDate>Tue, 29 Mar 2016 19:39:00 GMT</pubDate>
			<link>http://www.coretest.co.uk/blog/?test-connections</link>
			<guid isPermaLink="false">http://www.coretest.co.uk/blog/rss/aannrv7a</guid>
		</item>
		<item>
			<title><![CDATA[ULTRA YIELD SERIES Automotive Test Sockets & Contactors]]></title>
			<author><![CDATA[C Rogalski]]></author>
			<category domain="http://www.coretest.co.uk/blog/index.php?category=Sockets_%26_Contactors"><![CDATA[Sockets & Contactors]]></category>
			<category>imblog</category>
